<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rail Services, Inc.</title>
	<atom:link href="http://sosrail.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sosrail.com</link>
	<description>Railroad Claims Services</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Railroad Risk Management &#8211; Prevent Railway Accidents Before They Happen</title>
		<link>http://sosrail.com/76/railroad-risk-management-prevent-railway-accidents-before-they-happen/</link>
		<comments>http://sosrail.com/76/railroad-risk-management-prevent-railway-accidents-before-they-happen/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 00:09:55 +0000</pubDate>
		<dc:creator>Bill Anderson</dc:creator>
				<category><![CDATA[Railroad Risk Management]]></category>
		<category><![CDATA[Railroad Services]]></category>
		<category><![CDATA[Accident Reports]]></category>
		<category><![CDATA[Astronomical Sums]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[Bodily Injury]]></category>
		<category><![CDATA[Company Insurance]]></category>
		<category><![CDATA[Control Risk]]></category>
		<category><![CDATA[Coverage Policy]]></category>
		<category><![CDATA[Death Claims]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Coverage]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Intense Training]]></category>
		<category><![CDATA[Ld]]></category>
		<category><![CDATA[Logistics Company]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Program Management]]></category>
		<category><![CDATA[Rail Services Inc]]></category>
		<category><![CDATA[Railroad Accident]]></category>
		<category><![CDATA[Railroad Accidents]]></category>
		<category><![CDATA[Railroad Cars]]></category>
		<category><![CDATA[Railroad Crews]]></category>
		<category><![CDATA[Railroad Engines]]></category>
		<category><![CDATA[Railway Accident]]></category>
		<category><![CDATA[Railway Accidents]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Senior Management]]></category>
		<category><![CDATA[Uptick]]></category>

		<guid isPermaLink="false">http://sosrail.com/?p=76</guid>
		<description><![CDATA[Railroad accidents can be incredibly expensive for insurance companies providing railroad insurance as well as any company with a railway insurance coverage policy. Railroad engines, cars and equipment can cost up into the millions of dollars and when you add in the cost of damage to right-of-ways and loss-of-use the bill can get staggering. Beyond [...]]]></description>
		<wfw:commentRss>http://sosrail.com/76/railroad-risk-management-prevent-railway-accidents-before-they-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railroad Claims Adjusters – Expert Investigation to Mitigate Losses</title>
		<link>http://sosrail.com/55/railroad-claims-adjusters-%e2%80%93-expert-investigation-to-mitigate-losses/</link>
		<comments>http://sosrail.com/55/railroad-claims-adjusters-%e2%80%93-expert-investigation-to-mitigate-losses/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 03:38:56 +0000</pubDate>
		<dc:creator>Bill Anderson</dc:creator>
				<category><![CDATA[Railroad Claims Adjusters]]></category>
		<category><![CDATA[Railroad Insurance Claims]]></category>
		<category><![CDATA[Accident Claim]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Actual Damages]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Claims Adjuster]]></category>
		<category><![CDATA[Clear Case]]></category>
		<category><![CDATA[Expert Investigation]]></category>
		<category><![CDATA[Freight Car]]></category>
		<category><![CDATA[Government Regulations]]></category>
		<category><![CDATA[Insurance Adjusters]]></category>
		<category><![CDATA[Insurance Claims Adjusters]]></category>
		<category><![CDATA[Locomotive]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Negligence]]></category>
		<category><![CDATA[Preliminary Report]]></category>
		<category><![CDATA[Rail Operations]]></category>
		<category><![CDATA[Railroad Accidents]]></category>
		<category><![CDATA[Railroad Companies]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Shipper]]></category>
		<category><![CDATA[Testimony]]></category>

		<guid isPermaLink="false">http://sosrail.com/?p=55</guid>
		<description><![CDATA[First Rule: Use Experienced Railroad Claims Adjusters When an accident claim is filed involving a railroad your first step should be to call in experienced railroad claims adjusters. Thousands of accidents happen each year involving railroads and the railroad companies have long established systems for dealing with them. Insurance claims adjusters without extensive background in [...]]]></description>
		<wfw:commentRss>http://sosrail.com/55/railroad-claims-adjusters-%e2%80%93-expert-investigation-to-mitigate-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railroad Insurance Claims – Five Critical Areas That Will Prevent Overpayment</title>
		<link>http://sosrail.com/27/railroad-insurance-claims-%e2%80%93-five-critical-areas-that-will-prevent-overpayment/</link>
		<comments>http://sosrail.com/27/railroad-insurance-claims-%e2%80%93-five-critical-areas-that-will-prevent-overpayment/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:37:59 +0000</pubDate>
		<dc:creator>Bill Anderson</dc:creator>
				<category><![CDATA[Railroad Insurance Claims]]></category>
		<category><![CDATA[Railroad Services]]></category>
		<category><![CDATA[10 Million]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Actual Damages]]></category>
		<category><![CDATA[Bodily Injury Claims]]></category>
		<category><![CDATA[Carg]]></category>
		<category><![CDATA[Cargo Shipment]]></category>
		<category><![CDATA[Claims Adjusters]]></category>
		<category><![CDATA[Critical Areas]]></category>
		<category><![CDATA[Equitable Settlement]]></category>
		<category><![CDATA[Insurance Claim]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Necessary Experience]]></category>
		<category><![CDATA[Office Occupations]]></category>
		<category><![CDATA[Railroad Employees]]></category>
		<category><![CDATA[Railroad Property]]></category>
		<category><![CDATA[Railroad Workers]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Safety Records]]></category>
		<category><![CDATA[Salvage]]></category>
		<category><![CDATA[Scrap Metal]]></category>
		<category><![CDATA[Train Delays]]></category>
		<category><![CDATA[United State]]></category>

		<guid isPermaLink="false">http://sosrail.com/?p=27</guid>
		<description><![CDATA[In the United State there is a rail grade crossing accident on average every 4 hours that often result in railroad insurance claims. When the accident involves damage to railroad property the claimed damages often exceeds $100,000. If the damage is excessive or bodily injury is involved, then claims might go up into the millions of [...]]]></description>
		<wfw:commentRss>http://sosrail.com/27/railroad-insurance-claims-%e2%80%93-five-critical-areas-that-will-prevent-overpayment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railroad Claims and Rail Risk Management</title>
		<link>http://sosrail.com/6/railroad-claims-and-logistic-services/</link>
		<comments>http://sosrail.com/6/railroad-claims-and-logistic-services/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:58:18 +0000</pubDate>
		<dc:creator>Bill Anderson</dc:creator>
				<category><![CDATA[Railroad Services]]></category>
		<category><![CDATA[Accident Claim]]></category>
		<category><![CDATA[Accident Claims]]></category>
		<category><![CDATA[Accident Investigation]]></category>
		<category><![CDATA[American Gypsum]]></category>
		<category><![CDATA[Auditing Services]]></category>
		<category><![CDATA[Bill Anderson]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Claims Adjusting]]></category>
		<category><![CDATA[Claims Management]]></category>
		<category><![CDATA[Complete Resources]]></category>
		<category><![CDATA[Construction Products]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Dollar Benefits]]></category>
		<category><![CDATA[Eagle Materials]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Freight Industry]]></category>
		<category><![CDATA[Freight Logistics]]></category>
		<category><![CDATA[Freight Services]]></category>
		<category><![CDATA[Freight Shippers]]></category>
		<category><![CDATA[Hard Dollar]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[Insurance Contact]]></category>
		<category><![CDATA[Insurance Industries]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Logistic Services]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Logistics Services]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Quarter Century]]></category>
		<category><![CDATA[Rail Accident]]></category>
		<category><![CDATA[Rail Freight]]></category>
		<category><![CDATA[Rail Services Inc]]></category>
		<category><![CDATA[Railcars]]></category>
		<category><![CDATA[Railroad Industry]]></category>
		<category><![CDATA[Railway Accident]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Serving Companies]]></category>
		<category><![CDATA[Shippers]]></category>
		<category><![CDATA[Tax Dispute]]></category>
		<category><![CDATA[Telling The Truth]]></category>
		<category><![CDATA[Train Crash]]></category>

		<guid isPermaLink="false">http://sosrail.com/?p=6</guid>
		<description><![CDATA[Need Help With Rail Claims or Risk Management? Rail Services, Inc. is your complete resource for railroad services and consulting. We are always on your side, telling the truth and fighting for your best interests. Our dedicated staff has extensive experience working within the rail industry and insurance industries. We specialize in the following areas: Rail risk [...]]]></description>
		<wfw:commentRss>http://sosrail.com/6/railroad-claims-and-logistic-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

